| Metric | 2025 | 2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-6,938 | £-1,742 | £-1,775 | £15,568 | £-29,560 | £-30,408 | £-6,068 | £3,995 | £4,212 |
| Cash | — | — | — | — | £124,694 | £106,573 | £121,551 | £132,116 | £126,907 |
| Current assets | £145,582 | £159,239 | £187,476 | £192,704 | £140,891 | £116,055 | £164,029 | £170,571 | £166,361 |
| Fixed assets | £6,044 | £6,394 | £6,772 | £6,351 | £6,313 | £114 | £153 | £205 | £273 |
| Creditors | £136,014 | £145,660 | £170,330 | £152,047 | £176,764 | £146,577 | £174,659 | £171,190 | £166,831 |
| Employees | 5 | 5 | 4 | 5 | 5 | 0 | 6 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch